Size Chart

Inches
SIZE LABEL | LENGTH (A) | WITH (B) |
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
Product mesurementes may vary up to e” (5 cms)
Centimeters
SIZE LABEL | LENGTH (A) | WITH (B) |
XS | 69 | 42 |
S | 71 | 46 |
M | 74 | 51 |
L | 76 | 56 |
XL | 79 | 61 |
2XL | 81 | 66 |
3XL | 84 | 71 |
4XL | 86 | 76 |
Product mesurementes may vary up to e” (5 cms)
Please note that due to stock availability the product might be substituted with an alternative one that is the closest possible in size, quality, color, and material.